The list of high paying (high CPC) keywords

Keyword Average CPC Number of Web sites Times Searched R / S Ratio
 sort  sort  sort  sort  sort
student loan consolidation $69.25 28,800,000 357,674 81
indiana auto insurance quote $67.48 7,250,000 115 63,043
consolidation interest loan rate student $65.72 8,350,000 272 30,699
college loan consolidation $65.39 15,900,000 5,471 2,906
arizona divorce lawyer $65.18 19,000,000 605 31,405
best consolidation loan rate student $64.81 22,100,000 223 99,103
consolidation loan refinance student $62.13 12,500,000 549 22,769
consolidation loan rate student $61.65 18,500,000 1,167 15,853
best term life insurances $61.51 144,000,000 1,025 140,488
mesothelioma lawyers $61.14 9,740,000 38,795 251
beaumont mesothelioma attorney $60.28 188,000 129 1,457
arizona divorce attorney $60.18 7,810,000 890 8,775
maryland auto insurance quote $59.35 8,940,000 234 38,205
divorce lawyer phoenix $59.11 7,000,000 236 29,661
irs tax help $58.50 38,600,000 5,319 7,257
auto insurance quotation $57.85 37,800,000 417 90,647
house mortgage refinance $57.61 13,400,000 2,237 5,990
attorney galveston mesothelioma $57.56 209,000 100 2,090
mesothelioma attorneys $57.20 6,450,000 22,019 293
missouri auto insurance quote $56.80 9,370,000 111 84,414
free car insurance quote $56.66 58,800,000 no data no data
new jersey car insurance $56.42 31,800,000 3,611 8,806
bad credit mortgage texas $56.01 18,000,000 329 54,711
on line car insurance quote $55.80 50,600,000 3,524 14,359
universal life insurance quote $55.21 12,100,000 2,198 5,505
insurance life quote universal $55.21 7,560,000 2,198 3,439
auto insurance quote illinois $54.85 9,780,000 102 95,882
tax relief help $54.78 52,700,000 164 321,341
instant insurance life quote $54.71 no data 2,034 no data
eye laser ny surgery $54.71 2,340,000 4,047 578
federal consolidation loan $54.04 10,400,000 15,427 674
car georgia insurance quote $53.87 18,600,000 502 37,052
affordable car insurance quote $53.69 17,800,000 307 57,980
bad credit home equity line of credit $53.44 11,600,000 358 32,402
kentucky auto insurance quote $53.25 7,390,000 88 83,977
what does a defense attorney do $52.73 45,100,000 41 1,100,000
michigan car insurance quote $52.42 7,670,000 715 10,727
new york car insurance quote $52.32 19,800,000 388 51,031
nevada car insurance quote $51.96 6,490,000 167 38,862
consolidate student loans $51.90 6,730,000 301,270 22
data recovery new york $51.73 55,900,000 1,196 46,739
data recovery seattle $51.31 15,300,000 454 33,700
divorce lawyer richmond $51.14 5,790,000 141 41,064
bank of america home equity loan $51.14 14,800,000 811 18,249
consolidation loan student $51.11 20,200,000 357,674 56
divorce attorney phoenix $51.05 2,200,000 239 9,205
consolidate college loan $50.99 3,140,000 3,417 919
pa car insurance quote $50.97 19,700,000 796 24,749
plus consolidate loans $50.95 2,670,000 80 33,375
car insurance pa quote $50.60 20,900,000 no data no data

First 50 Results  Next 50 Results  Last 50 Results


This site is an content aggregator for any articles and information related to auto insurance quote. This original article was posted by 24ghantaradio from 24ghantaradio.com. If you liked what you read here, we recommend that you visit their site to read more content like this.

Comments

Leave a Reply